
Dignitaries
YPM invites community members to fill three dignitary roles:
- the Honorary President; and
- The Lieutenant Governor;
- the Elder/Traditional Knowledge Keeper.
Lieutenant Governor
Each year, the board of directors invites a distinguished member of the community (in recent years, often a former member) to act as the Lieutenant Governor (LG). The LG officially opens and prorogues the session, reads the Speech from the Throne, and makes a brief presentation to the membership.
| Year | Session | Lieutenant Governor |
|---|---|---|
| 1922 | 1 | George H. Stewart |
| 1923 | 2 | John Martin |
| 1924 | 3 | J. H. Dowler |
| 1925 | 4 | R. G. Taylor |
| 1926 | 5 | The Hon. F. M. Black |
| 1927 | 6 | Judge F. A. E. Hamilton |
| 1928 | 7 | J. L. Bathgate |
| 1929 | 8 | Dr. John Mackay |
| 1930 | 9 | Prof. Watson Kirkconnell |
| 1931 | 10 | Magistrate R. B. Graham |
| 1932 | 11 | C. R. Sayer |
| 1933 | 12 | Canon H. G. G. Herkots |
| 1934 | 13 | Rev. J. W. Clarke |
| 1935 | 14 | Rev. J. W. Little |
| 1936 | 15 | B. V. Richardson |
| 1937 | 16 | C. E. Stockdill |
| 1938 | 17 | C. N. Halstead |
| 1939 | 18 | E. J. J. Glenesk |
| 1940 | 19 | The Hon. Sidney Earle Smith, PC |
| 1941 | 20 | A. C. Campbell |
| 1942 | 21 | Prof. A.. R. Cragg |
| 1943 | 22 | Rev. George A. MacMillan |
| 1944 | 23 | Dr. Robert Fletcher |
| 1945 | 24 | The Hon. D. C. McKenzie |
| 1946 | 25 | Arch. J. Barr |
| 1947 | 26 | John A. M. Edwards |
| 1948 | 27 | E. H. Morgan |
| 1949 | 28 | C. H. P. Killick |
| 1950 | 29 | Prof. R. Fletcher |
| 1951 | 30 | Dr. W. C. Graham |
| 1952 | 31 | Nelson McEwen |
| 1953 | 32 | Mayor N. J. Black |
| 1954 | 33 | Canon L. F. Wilmont |
| 1955 | 34 | H. L. Mackinnon |
| 1956 | 35 | Dr. W. C. Lockhart |
| 1957 | 36 | C. G. Carter |
| 1958 | 37 | T. M. Miller |
| 1959 | 38 | Dr. H. H. Saunderson |
| 1960 | 39 | Dr. Earl J. Treusch |
| 1961 | 40 | D. L. Campbell |
| 1962 | 41 | Prof. W. L. Morton |
| 1963 | 42 | The Hon. Stanley H. Knowles, PC |
| 1964 | 43 | Rev. J. O. Anderson |
| 1965 | 44 | The Hon. Errick Willis |
| 1966 | 45 | Dr. D. B. Macdonald |
| 1967 | 46 | Bishop Antoine Hacault |
| 1968 | 47 | Magistrate Isaac Rice |
| 1969 | 48 | Dr. George Johnson |
| 1970 | 49 | Dean C. Edwards |
| 1971 | 50 | Charles Hubband |
| 1972 | 51 | Rev. D. O. Reece |
| 1973 | 52 | Juiles Koteles |
| 1974 | 53 | Dr. Ben Hog |
| 1975 | 54 | Muriel Smith |
| 1976 | 55 | Judge Peter Teraska |
| 1977 | 56 | The Rt. Hon. Edward Schreyer, PC, CC, CMM, OM, CD |
| 1978 | 57 | Paul DuVal, Sr. |
| 1979 | 58 | The Hon. Lloyd Axworthy, PC, OC, OM |
| 1980 | 59 | Olga Fuga |
| 1981 | 60 | Judge Graeme Carson |
| 1982 | 61 | Dr. Carl Ridd |
| 1983 | 62 | The Hon. Gildas Molgat, PC |
| 1984 | 63 | William Norrie, CM, OM, QC |
| 1985 | 64 | The Hon. William Blaikie, PC, MP |
| 1986 | 65 | Gary Filmon |
| 1987 | 66 | The Hon. Sharon Carstairs, PC |
| 1988 | 67 | Dr. Jack London, QC |
| 1989 | 68 | Howard Pawley, PC, QC |
| 1990 | 69 | The Hon. Murray Sinclair, CC, OC, MSC |
| 1991 | 70 | Waldron Fox-Decent, CM, CMM, OM, CD |
| 1992 | 71 | Gary Doer |
| 1993 | 72 | Terry Duguid |
| 1994 | 73 | Philip Weiss |
| 1995 | 74 | Bruce C. Daniels |
| 1996 | 75 | Dr. Robert J. Young |
| 1997 | 76 | Richard Cloutier |
| 1998 | 77 | Darren Praznik |
| 1999 | 78 | Dr. Donald Bailey |
| 2000 | 79 | John Perry |
| 2001 | 80 | Patricia Chaychuck |
| 2002 | 81 | Ann Thompson Courchene |
| 2003 | 82 | Erminia Johannson |
| 2004 | 83 | Philip Reece |
| 2005 | 84 | Dave Najduch |
| 2006 | 85 | Bob Haverluck |
| 2007 | 86 | Dr. Bruce W. Warner |
| 2008 | 87 | Mark Matz |
| 2009 | 88 | Andrew Treusch |
| 2010 | 89 | Ruth Wilson |
| 2011 | 90 | Darcy Rollins |
| 2012 | 91 | Donna Chanas |
| 2013 | 92 | Muriel Smith |
| 2014 | 93 | Sachit Mehra |
| 2015 | 94 | Clif Evans |
| 2016 | 95 | Dr. Kristel van Ineveld |
| 2017 | 96 | Paulo Fernandes |
| 2018 | 97 | Dr. Aimée Craft |
| 2019 | 98 | Amy Dhillon |
| 2020 | 99 | Stu Olmstead |
| 2021 | 100 | Dr. Brent Roussin |
| 2022 | 101 | The Hon. Murray Sinclair, CC, OC, MSC |
| 2023 | 102 | Dr. Katie Szilagyi |
| 2024 | 103 | Alicia Dueck-Read |
Honorary President
The Honorary President (HP) is a prominent citizen of Manitoba who serves as an advisor for the organization. At Session, they attend the opening and closing ceremonies.
| Year | Session | Honorary President |
|---|---|---|
| 2002 | 81 | William Norrie |
| 2003 | 82 | Shirley Liba |
| 2004 | 83 | Susan A. Thompson |
| 2005 | 84 | Peter St. John, 9th Earl of Orkney |
| 2006 | 85 | The Rt. Hon. Edward Schreyer |
| 2007 | 86 | Muriel Smith |
| 2008 | 87 | Gordon Sinclair Jr. |
| 2009 | 88 | Reginald B. Alcock |
| 2010 | 89 | Reginald B. Alcock |
| 2011 | 90 | Reginald B. Alcock & Bill Blaikie |
| 2012 | 91 | Bill Blaikie |
| 2013 | 92 | Patricia Chaychuk |
| 2014 | 93 | Patricia Chaychuk |
| 2015 | 94 | Patricia Chaychuk |
| 2016 | 95 | Daryl Reid |
| 2017 | 96 | Jerry Storie |
| 2018 | 97 | Jerry Storie |
| 2019 | 98 | Jerry Storie |
| 2020 | 99 | Jerry Storie |
| 2021 | 100 | Jerry Storie |
| 2022 | 101 | Alan Campbell |
| 2023 | 102 | Alan Campbell |
| 2024 | 103 | Alan Campbell |
Elder/Traditional Knowledge Keeper
The Elder/Traditional Knowledge Keeper advises the organization on reconciliation with Indigenous peoples in Manitoba. At Session, they conduct a traditional Indigenous teaching on the first and last days.
| Year | Session | Name | Role |
|---|---|---|---|
| 2017 | 96 | Garry McLean | Elder |
| 2018 | 97 | Garry McLean | Elder |
| 2019 | 98 | Clayton Sandy | Traditional Knowledge Keeper |
| 2020 | 99 | Clayton Sandy | Traditional Knowledge Keeper |
| 2021 | 100 | Clayton Sandy | Traditional Knowledge Keeper |
| 2022 | 101 | Geraldine (Gramma) Shingoose | Traditional Knowledge Keeper |
| 2023 | 102 | Winston Wuttunee | Traditional Knowledge Keeper |
| 2024 | 103 | Doris Young | Traditional Knowledge Keeper |