
Senators
Senators
Former members of YPM who have made an outstanding contribution to the organization are eligible for appointment to the Senate. Outgoing Speakers are automatically appointed to the Senate. Below is a list of current Senators.
| First Name | Last Name |
|---|---|
| January | Adams |
| Mercedes | Alcock |
| Lloyd | Axworthy |
| William (Bill) | Blaikie |
| Joseph | Broda |
| Antonio | Buccini |
| Gordon | Buck |
| Alan | Campbell |
| Mackenzie | Campbell |
| Breanne | Carruthers |
| Donna | Chanas |
| Patricia | Chaychuk |
| Nichole | Cyr |
| Amy | Dhillon |
| Kamal | Dhillon |
| Kiran | Dhillon |
| Carlee-Ann | Dueck |
| Alicia | Dueck |
| Sara | Favel |
| Alan | Fehr |
| Paulo | Fernandes |
| Michael | Feuerstein |
| Waldron | Fox-Decent |
| Beverly | Fredborg |
| Cody | Goudy |
| Dana | Gregoire |
| Paul | Grower |
| Darren | Haber |
| Simon | Hakim |
| Jacob | Harvey |
| Justine | Hesselbart |
| Ed | Kolodziej |
| R. M. (Bob) | Kozminski |
| Nina | Lam |
| Julia | Magnusson-Ford |
| Mikol | Markiw |
| Akosua | Matthews |
| Mark | Matz |
| Shawn | McKinney |
| Sachit | Mehra |
| Ariel | Melamedoff |
| Micah | Melnyk |
| Madeline | Metcalfe |
| Alyssa | Morrison |
| Alexa | Mucyo Kayonga |
| Shannon | Murphy |
| Dave | Najduch |
| William (Bill) | Norrie |
| Stu | Olmstead |
| Erminia | Pallone-Johannson |
| Robert | Pankhurst |
| Jennifer | Pawluk |
| Tyyne | Petrowski |
| Bojan | Pirnat |
| Nicoletta | Portisanos |
| Alycia | Praznik |
| Philip | Reece |
| Darcy | Rollins |
| Marie | Sutherland |
| Steve | Synyshyn |
| Katie | Szilagyi |
| Paul | Taylor |
| Adrienne | Tessier |
| Abigaïl | Theano-Pudwill |
| Ann | Thompson Courchene |
| Deborah | Tsao |
| Michael | Urban |
| Darcy | Vermeulen |
| Lindsey | Walker |
| Ben | Wickstrom |
| Harry | Wiebe |
| Shanna | Wilton |
| Ken | Yost |
| Bart | Zwiep |
Speakers of the Senate
The Speaker is automatically appointed as Speaker of the Senate for the following year in recognition of their contributions to the organization. Below is a list of past Speakers of the Senate.
| Year | Parliament | Speaker of the Senate |
|---|---|---|
| 2026 | 105 | Xiao Zhang |
| 2025 | 104 | Josephine Zhao |
| 2024 | 103 | Jacob Harvey |
| 2023 | 102 | Nina Lam |
| 2022 | 101 | Deborah Tsao |
| 2021 | 100 | Adrienne Tessier |
| 2020 | 99 | Adrienne Tessier |
| 2019 | 98 | Ariel Melamedoff |
| 2018 | 97 | Joseph Broda |
| 2017 | 96 | Kamal Dhillon |
| 2016 | 95 | Brent Hardy |
| 2015 | 94 | Andrew Jones |
| 2014 | 93 | Bojan Pirnat |
| 2013 | 92 | Darren Haber |
| 2012 | 91 | Darcy Vermeulen |
| 2011 | 90 | Jennifer Pawluk |
| 2010 | 89 | Amy Dhillon |
| 2009 | 88 | Katie Szilagyi |
| 2008 | 87 | Dana Gregoire |
| 2007 | 86 | Michael Urban |
| 2006 | 85 | Carlee-ann Dueck |
| 2005 | 84 | Michael Feuerstein |
| 2004 | 83 | Micah Melnyk |
| 2003 | 82 | Mercedes Alcock |
| 2002 | 81 | Donna Chanas |
| 2001 | 80 | Alan Fehr |
| 2000 | 79 | Ken Yost |
| 1999 | 78 | Nichole Cyr |
| 1998 | 77 | Darcy Rollins |