|
Lieutenant Governor
Each year, the parliamentary executive invites a former member of Youth Parliament of Manitoba to act as the Lieutenant Governor for each of its sessions. The Lieutenant Governor officially opens and prorogues the session, reads the Speech from the Throne, makes a brief presentation to the membership and is otherwise free to attend the many events during session.
Past Lieutenants Governor
Shown below is a list of past Lieutenants Governor of the Winter Session. YPM is honoured that each of them chose to be part of our history and our mission to serve the youth of Manitoba.
| Year | Parliament | Lieutenant Governor |
| 1922 | 1 | George H. Stewart |
| 1923 | 2 | John Martin |
| 1924 | 3 | J. H. Dowler |
| 1925 | 4 | R. G. Taylor |
| 1926 | 5 | The Hon. F. M. Black |
| 1927 | 6 | Judge F. A. E. Hamilton |
| 1928 | 7 | J. L. Bathgate |
| 1929 | 8 | Dr. John Mackay |
| 1930 | 9 | Prof. Watson Kirkconnell |
| 1931 | 10 | Magistrate R. B. Graham |
| 1932 | 11 | C. R. Sayer |
| 1933 | 12 | Canon H. G. G. Herkots |
| 1934 | 13 | Rev. J. W. Clarke |
| 1935 | 14 | Rev. J. W. Little |
| 1936 | 15 | B. V. Richardson |
| 1937 | 16 | C. E. Stockdill |
| 1938 | 17 | C. N. Halstead |
| 1939 | 18 | E. J. J. Glenesk |
| 1940 | 19 | The Hon. Sidney Earle Smith, P.C. |
| 1941 | 20 | A. C. Campbell |
| 1942 | 21 | Prof. A.. R. Cragg |
| 1943 | 22 | Rev. George A. MacMillan |
| 1944 | 23 | Dr. Robert Fletcher |
| 1945 | 24 | The Hon. D. C. McKenzie |
| 1946 | 25 | Arch. J. Barr |
| 1947 | 26 | John A. M. Edwards |
| 1948 | 27 | E. H. Morgan |
| 1949 | 28 | C. H. P. Killick |
| 1950 | 29 | Prof. R. Fletcher |
| 1951 | 30 | Dr. W. C. Graham |
| 1952 | 31 | Nelson Mc Ewen |
| 1953 | 32 | Mayor N. J. Black |
| 1954 | 33 | Canon L. F. Wilmont |
| 1955 | 34 | H. L. Mackinnon |
| 1956 | 35 | Dr. W. C. Lockhart |
| 1957 | 36 | C. G. Carter |
| 1958 | 37 | T. M. Miller |
| 1959 | 38 | Dr. H. H. Saunderson |
| 1960 | 39 | Dr. Earl J. Treusch |
| 1961 | 40 | D. L. Campbell |
| 1962 | 41 | Prof. W. L. Morton |
| 1963 | 42 | The Hon. Stanley H. Knowles, P.C. |
| 1964 | 43 | Rev. J. O. Anderson |
| 1965 | 44 | The Hon. Errick Willis |
| 1966 | 45 | Dr. D. B. Macdonald |
| 1967 | 46 | Bishop Antoine Hacault |
| 1968 | 47 | Magistrate Isaac Rice |
| 1969 | 48 | Dr. George Johnson |
| 1970 | 49 | Dean C. Edwards |
| 1971 | 50 | Charles Hubband |
| 1972 | 51 | Rev. D. O. Reece |
| 1973 | 52 | Juiles Koteles |
| 1974 | 53 | Dr. Ben Hog |
| 1975 | 54 | Muriel Smith, O.C., O.M. |
| 1976 | 55 | Judge Peter Teraska |
| 1977 | 56 | The Rt. Hon. Edward Schreyer, P.C., C.C., C.M.M., O.M., C.D. |
| 1978 | 57 | Paul DuVal, Sr. |
| 1979 | 58 | The Hon. Lloyd Axworthy, P.C., C.C., O.M. |
| 1980 | 59 | Olga Fuga |
| 1981 | 60 | Judge Graeme Carson |
| 1982 | 61 | Dr. Carl Ridd |
| 1983 | 62 | The Hon. Gildas Molgat, P.C. |
| 1984 | 63 | William Norrie, C.M., O.M., Q.C. |
| 1985 | 64 | The Hon. William Blaikie, P.C. |
| 1986 | 65 | Gary Filmon |
| 1987 | 66 | The Hon. Sharon Carstairs, P.C. |
| 1988 | 67 | Prof. Jack London, Q.C. |
| 1989 | 68 | The Hon. Howard Pawley, P.C., O.C., O.M. |
| 1990 | 69 | Murray Sinclair |
| 1991 | 70 | Wally Fox-Decent, C.C., C.M.M., O.M., M.C., C.D. |
| 1992 | 71 | Gary Doer |
| 1993 | 72 | Terry Duguid |
| 1994 | 73 | Philip Weiss |
| 1995 | 74 | Bruce C. Daniels |
| 1996 | 75 | Dr. Robert J. Young |
| 1997 | 76 | Richard Cloutier |
| 1998 | 77 | Darren Praznik |
| 1999 | 78 | Prof. Donald Bailey |
| 2000 | 79 | John Perry |
| 2001 | 80 | Patricia Chaychuck |
| 2002 | 81 | Ann Thompson |
| 2003 | 82 | Erminia Johannson |
| 2004 | 83 | Philip Reece |
| 2005 | 84 | Dave Najduch |
| 2006 | 85 | The Rev. Dr. Bob Haverluck |
| 2007 | 86 | Dr. Bruce Warner |
| 2008 | 87 | Mark Matz |
| 2009 | 88 | Andrew Treusch |
Shown below is a list of past Lieutenants Governor of the Spring Session. YPM is honoured that each of them chose to be part of our history and our mission to serve the youth of Manitoba.
| Year | Parliament | Lieutenant Governor |
| 2007 | 86 | Dave Burgess |
| 2007 | 86 | Stu Olmsted |
| 2007 | 86 | Matt Bolley |
|
|
 |
|
 |